| FS-1028 MULTIFUNCTION PRINTER |
| Solution FS1028P0 Detail |
| |
| FS-1028 | 30 PPM A4 Monochrome MFP 3 in 1 model (dupex, print, color scan) |
|
| Solution FS1028P1 Detail |
| |
| FS-1028 | 30 PPM A4 Monochrome MFP 3 in 1 model (dupex, print, color scan) |
| Copier Stand (A4) | Stand |
|
| FS-1028DP MULTIFUNCTION PRINTER |
| Solution FS1028DPP0 Detail |
| |
| FS-1028DP | 30 PPM A4 Monochrome 3 in 1 model w/DP (document processor, duplex, print, color scan) |
|
| Solution FS1028DPP1 Detail |
| |
| FS-1028DP | 30 PPM A4 Monochrome 3 in 1 model w/DP (document processor, duplex, print, color scan) |
| PF-100 | 250 Sheet Drawer |
|
| Solution FS1028DPP2 Detail |
| |
| FS-1028DP | 30 PPM A4 Monochrome 3 in 1 model w/DP (document processor, duplex, print, color scan) |
| Copier Stand (A4) | Stand |
|
| Solution FS1028DPP3 Detail |
| |
| FS-1028DP | 30 PPM A4 Monochrome 3 in 1 model w/DP (document processor, duplex, print, color scan) |
| PF-100 | 250 Sheet Drawer |
| Copier Stand (A4) | Stand |
|
| FS-1128 MULTIFUNCTION PRINTER |
| Solution FS1128P0 Detail |
| |
| FS-11128 | 30 PPM A4 Monochrome 4 in 1 model w/DP (document processor, duplex, fax, print, color scan) |
|
| Solution FS1128P1 Detail |
| |
| FS-11128 | 30 PPM A4 Monochrome 4 in 1 model w/DP (document processor, duplex, fax, print, color scan) |
| PF-100 | 250 Sheet Drawer |
|
| Solution FS1128P2 Detail |
| |
| FS-11128 | 30 PPM A4 Monochrome 4 in 1 model w/DP (document processor, duplex, fax, print, color scan) |
| Copier Stand (A4) | Stand |
|
| Solution FS1128P3 Detail |
| |
| FS-11128 | 30 PPM A4 Monochrome 4 in 1 model w/DP (document processor, duplex, fax, print, color scan) |
| PF-100 | 250 Sheet Drawer |
| DP-770 | Reversing Automatic Document Processor (RADF) |
| Copier Stand (A4) | Stand |
|
| FS-3140 MULTIFUNTION MFP |
| Solution FS-3140MFP P0 Detail |
| |
| FS-3140 | 42 P.P.M. A4 Monochrome MFP 4 in 1 model (copy, print, scan,fax) |
|
| Solution FS-3140MFP P1 Detail |
| |
| FS-3140 | 42 P.P.M. A4 Monochrome MFP 4 in 1 model (copy, print, scan,fax) |
| PF-310 | 500 Sheet Paper Feeder (Max. 3 optional PF-310's) |
|
| Solution FS-3140MFP P2 Detail |
| |
| FS-3140 | 42 P.P.M. A4 Monochrome MFP 4 in 1 model (copy, print, scan,fax) |
| Copier Stand (A4) | Stand |
|
| Solution FS-3140MFP P3 Detail |
| |
| FS-3140 | 42 P.P.M. A4 Monochrome MFP 4 in 1 model (copy, print, scan,fax) |
| PF-310 | 500 Sheet Paper Feeder (Max. 3 optional PF-310's) |
| Copier Stand (A4) | Stand |
|
| TASKalfa 255 MULTIFUNCTION SYSTEM |
| Solution TASKalfa 255 P1 Detail |
| |
| TASKalfa 255 | 25 P.P.M. A3 Monochrome MFP |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| Copier Stand | Copier Stand |
|
| Solution TASKalfa 255 P2 Detail |
| |
| TASKalfa 255 | 25 P.P.M. A3 Monochrome MFP |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| PF-470 | 500 Sheets Paper Feeder |
|
| Solution TASKalfa 255 P3 Detail |
| |
| TASKalfa 255 | 25 P.P.M. A3 Monochrome MFP |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| PF-471 | 500 Sheets x 2 Paper Feeder |
|
| Solution TASKalfa 255 P4 Detail |
| |
| TASKalfa 255 | 25 P.P.M. A3 Monochrome MFP |
| DF-470 | 500 Sheets Document Finisher (requires AK-470) |
| AK-470 | Bridge unit for installation of DF-470 |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| Copier Stand | Copier Stand |
|
| Solution TASKalfa 255 P5 Detail |
| |
| TASKalfa 255 | 25 P.P.M. A3 Monochrome MFP |
| DF-470 | 500 Sheets Document Finisher (requires AK-470) |
| AK-470 | Bridge unit for installation of DF-470 |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| PF-470 | 500 Sheets Paper Feeder |
|
| Solution TASKalfa 255 P6 Detail |
| |
| TASKalfa 255 | 25 P.P.M. A3 Monochrome MFP |
| DF-470 | 500 Sheets Document Finisher (requires AK-470) |
| AK-470 | Bridge unit for installation of DF-470 |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| PF-471 | 500 Sheets x 2 Paper Feeder |
|
| TASKalfa 305 MULTIFUNCTION SYSTEM |
| Solution TASKalfa 305 P0 Detail |
| |
| TASKalfa 305 | 30 P.P.M. A3 Monochrome MFP |
|
| Solution TASKalfa 305 P1 Detail |
| |
| TASKalfa 305 | 30 P.P.M. A3 Monochrome MFP |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| Copier Stand | Copier Stand |
|
| Solution TASKalfa 305 P2 Detail |
| |
| TASKalfa 305 | 30 P.P.M. A3 Monochrome MFP |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| PF-470 | 500 Sheets Paper Feeder |
|
| Solution TASKalfa 305 P3 Detail |
| |
| TASKalfa 305 | 30 P.P.M. A3 Monochrome MFP |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| PF-471 | 500 Sheets x 2 Paper Feeder |
|
| Solution TASKalfa 305 P4 Detail |
| |
| TASKalfa 305 | 30 P.P.M. A3 Monochrome MFP |
| DF-470 | 500 Sheets Document Finisher (requires AK-470) |
| AK-470 | Bridge unit for installation of DF-470 |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| Copier Stand | Copier Stand |
|
| Solution TASKalfa 305 P5 Detail |
| |
| TASKalfa 305 | 30 P.P.M. A3 Monochrome MFP |
| DF-470 | 500 Sheets Document Finisher (requires AK-470) |
| AK-470 | Bridge unit for installation of DF-470 |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| PF-470 | 500 Sheets Paper Feeder |
|
| Solution TASKalfa 305 P6 Detail |
| |
| TASKalfa 305 | 30 P.P.M. A3 Monochrome MFP |
| DF-470 | 500 Sheets Document Finisher (requires AK-470) |
| AK-470 | Bridge unit for installation of DF-470 |
| Stand Riser | Riser for Mainframe with Paper feeder/Mainframe with Stand |
| PF-471 | 500 Sheets x 2 Paper Feeder |
|
| TASKalfa 300i MULTIFUNCTION SYSTEM |
| Solution TASKalfa 300iP0 Detail |
| |
| TASKalfa 300i | 30 C.P.M. Monochrome MFP |
| DP-670(B) | Reversing Automatic Document Feeder (RADF) |
| Copier Stand | Copier Stand |
|
| Solution TASKalfa 300iP1 Detail |
| |
| TASKalfa 300i | 30 C.P.M. Monochrome MFP |
| DP-670(B) | Reversing Automatic Document Feeder (RADF) |
| DF-670(B) | Internal Finisher |
| Copier Stand | Copier Stand |
|
| Solution TASKalfa 300iP2 Detail |
| |
| TASKalfa 300i | 30 C.P.M. Monochrome MFP |
| DP-670(B) | Reversing Automatic Document Feeder (RADF) |
| DF-780(B) | 1000 Sheet Staple Finisher (requires AK-700) |
| AK-670 | DF-730 Attachment Kit |
| Copier Stand | Copier Stand |
|
| Solution TASKalfa 300iP3 Detail |
| |
| TASKalfa 300i | 30 C.P.M. Monochrome MFP |
| DP-670(B) | Reversing Automatic Document Feeder (RADF) |
| DF-780(B) | 1000 Sheet Staple Finisher (requires AK-700) |
| AK-670 | DF-730 Attachment Kit |
| PF-680 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 300iP4 Detail |
| |
| TASKalfa 300i | 30 C.P.M. Monochrome MFP |
| DP-670(B) | Reversing Automatic Document Feeder (RADF) |
| DF-780(B) | 1000 Sheet Staple Finisher (requires AK-700) |
| AK-670 | DF-730 Attachment Kit |
| Fax Sys(S)C | Fax System (network fax) |
| Copier Stand | Copier Stand |
|
| Solution TASKalfa 300iP5 Detail |
| |
| TASKalfa 300i | 30 C.P.M. Monochrome MFP |
| DP-670(B) | Reversing Automatic Document Feeder (RADF) |
| DF-780(B) | 1000 Sheet Staple Finisher (requires AK-700) |
| AK-670 | DF-730 Attachment Kit |
| Fax Sys(S)C | Fax System (network fax) |
| PF-680 | 500 Sheet x 2 Drawers |
|
| TASKalfa 3500i MULTIFUNCTION SYSTEM |
| Solution TASKalfa 3500i P1 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-770 | Reversing Automatic Document Processor (RADF) |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 3500i P2 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 3500i P3 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-770 | Reversing Automatic Document Processor (RADF) |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 3500i P4 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 3500i P5 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 3500i P6 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 3500i P7 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
|
| Solution TASKalfa 3500i P8 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 3500i P9 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
|
| Solution TASKalfa 3500i P10 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| Solution TASKalfa 3500i P11 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| Solution TASKalfa 3500i P12 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| Solution TASKalfa 3500i P13 Detail |
| |
| TASKalfa 3500i | 35 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| TASKalfa 4500i MULTIFUNCTION SYSTEM |
| Solution TASKalfa 4500i P1 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-770 | Reversing Automatic Document Processor (RADF) |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 4500i P2 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 4500i P3 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-770 | Reversing Automatic Document Processor (RADF) |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 4500i P4 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 4500i P5 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 4500i P6 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 4500i P7 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
|
| Solution TASKalfa 4500i P8 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 4500i P9 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
|
| Solution TASKalfa 4500i P10 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| Solution TASKalfa 4500i P11 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| Solution TASKalfa 4500i P12 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| Solution TASKalfa 4500i P13 Detail |
| |
| TASKalfa 4500i | 45 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| TASKalfa 5500i MULTIFUNCTION SYSTEM |
| Solution TASKalfa 5500i P1 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-770 | Reversing Automatic Document Processor (RADF) |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 5500i P2 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 5500i P3 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-770 | Reversing Automatic Document Processor (RADF) |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 5500i P4 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 5500i P5 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 5500i P6 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| Copier Stand | Stand (Gaia) |
|
| Solution TASKalfa 5500i P7 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
|
| Solution TASKalfa 5500i P8 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 5500i P9 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
|
| Solution TASKalfa 5500i P10 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 5500i P11 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-770 | 1,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| Solution TASKalfa 5500i P12 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-730 | 500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| Solution TASKalfa 5500i P13 Detail |
| |
| TASKalfa 5500i | 55 PPM Monochrome MFP |
| DP-771 | Dual Scan Document Processor (DSDP) (requires additional memory (SO-200-1G)) |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| AK-730 | DF-770/DF-790 Attachment Kit |
| SO-200-1G | 1 GB Print Memory Upgrade - 100 Pin DIMM |
| PF-740 | 1,500 Sheet x 2 Drawers |
| PF-770 | 3,000 Large Capacity Drawer |
|
| TASKalfa 6500i MULTIFUNCTION SYSTEM |
| Solution TASKalfa 6500i P1 Detail |
| |
| TASKalfa 6500i | 65 C.P.M. Monochrome MFP |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
|
| Solution TASKalfa 6500i P2 Detail |
| |
| TASKalfa 6500i | 65 C.P.M. Monochrome MFP |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| PF-770 | 3,000 Large Capacity Drawer |
|
| Solution TASKalfa 6500i P3 Detail |
| |
| TASKalfa 6500i | 65 C.P.M. Monochrome MFP |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| PF-780 | 500 Sheet Side Multi-Media Tray (for TA4550ci/5550ci/6550ci/7550ci/6500i/8000i ONLY) |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 6500i P4 Detail |
| |
| TASKalfa 6500i | 65 C.P.M. Monochrome MFP |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| PF-780 | 500 Sheet Side Multi-Media Tray (for TA4550ci/5550ci/6550ci/7550ci/6500i/8000i ONLY) |
| PF-740 | 1,500 Sheet x 2 Drawers |
|
| TASKalfa 8000i MULTIFUNCTION SYSTEM |
| Solution TASKalfa 8000i P1 Detail |
| |
| TASKalfa 8000i | 80 C.P.M. Monochrome MFP |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
|
| Solution TASKalfa 8000i P2 Detail |
| |
| TASKalfa 8000i | 80 C.P.M. Monochrome MFP |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| PF-770 | 3,000 Large Capacity Drawer |
|
| Solution TASKalfa 8000i P3 Detail |
| |
| TASKalfa 8000i | 80 C.P.M. Monochrome MFP |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| PF-780 | 500 Sheet Side Multi-Media Tray (for TA4550ci/5550ci/6550ci/7550ci/6500i/8000i ONLY) |
| PF-730 | 500 Sheet x 2 Drawers |
|
| Solution TASKalfa 8000i P4 Detail |
| |
| TASKalfa 8000i | 80 C.P.M. Monochrome MFP |
| DF-790 | 4,000 Sheet Staple Finisher- (Requires AK-730) |
| PF-780 | 500 Sheet Side Multi-Media Tray (for TA4550ci/5550ci/6550ci/7550ci/6500i/8000i ONLY) |
| PF-740 | 1,500 Sheet x 2 Drawers |
|
| FS-C2026MFP MULTIFUNCTION MFP |
| Solution FS-C2026MFP P1 Detail |
| |
| FS-C2026MFP | 28 PPM A4 Color MFP- 3 in 1 model (Copy, Print, Scan) |
| Netgard MFD | CAC Netgard MFD (Scan Block ONLY Network Connection) |
| SD-144-1A | 1 GB Print Memory Upgrade -100 Pin DIMM* |
| Surge Protector | 15 Amp Surge Protector Item #82143015 |
| PF-520 | 500 Sheet Paper Feeder |
| PF-530 | Multi 500 Sheet Paper Feeder |
|
