| KM/CS-4050 DIGITAL COPIER/PRINTER |
| KM4050P0 Detail |
| |
| KM-4050 | 40 C.P.M. Digital Copier with duplexing |
| DP-700 | Reversing Document Feeder |
| Copier Stand | Stand (Falcon 3) |
|
| KM4050P1 Detail |
| |
| KM-4050 | 40 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Copier Stand | Stand (Falcon 3) |
|
| KM4050P2 Detail |
| |
| KM-4050 | 40 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| PF-700 | Dual 500 Sheet Drawer |
|
| KM4050P3 Detail |
| |
| KM-4050 | 40 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| PF-750 | 3000 Large Capacity Drawer |
|
| KM4050P4 Detail |
| |
| KM-4050 | 40 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| Copier Stand | Stand (Falcon 3) |
|
| KM4050P4.5 Detail |
| |
| KM-4050 | 40 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| PF-700 | Dual 500 Sheet Drawer |
|
| KM4050P5 Detail |
| |
| KM-4050 | 40 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| PF-750 | 3000 Large Capacity Drawer |
|
| KM4050P6 Detail |
| |
| KM-4050 | 40 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| Fax System M | Fax System (network fax) |
| PF-750 | 3000 Large Capacity Drawer |
|
| KM/CS-5050 DIGITAL COPIER/PRINTER |
| KM5050P0 Detail |
| |
| KM-5050 | 50 C.P.M. Digital Copier with duplexing |
| DP-700 | Reversing Document Feeder |
| Copier Stand | Stand (Falcon 3) |
|
| KM5050P1 Detail |
| |
| KM-5050 | 50 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Copier Stand | Stand (Falcon 3) |
|
| KM5050P2 Detail |
| |
| KM-5050 | 50 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| PF-700 | Dual 500 Sheet Drawer |
|
| KM5050P3 Detail |
| |
| KM-5050 | 50 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| PF-750 | 3000 Large Capacity Drawer |
|
| KM5050P4 Detail |
| |
| KM-5050 | 50 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| Copier Stand | Stand (Falcon 3) |
|
| KM5050P4.5 Detail |
| |
| KM-5050 | 50 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| PF-700 | Dual 500 Sheet Drawer |
|
| KM5050P5 Detail |
| |
| KM-5050 | 50 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| PF-750 | 3000 Large Capacity Drawer |
|
| KM5050P6 Detail |
| |
| KM-5050 | 50 C.P.M. Digital Copier with duplexing |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| Fax System M | Fax System (network fax) |
| PF-750 | 3000 Large Capacity Drawer |
|
| TASKalfa 250ci FULL COLOR or B&W IMAGING SYSTEM |
| TASKalpha250ciP1 Detail |
| |
| TASKalfa250ci | 25/25 C.P.M. Digital Color MFP |
| DP-750 | Reversing Automatic Doc. Processor (RADF) |
| Copier Stand | Stand (TASKalfa) |
|
| TASKalpha250ciP2 Detail |
| |
| TASKalfa250ci | 25/25 C.P.M. Digital Color MFP |
| DP-750 | Reversing Automatic Doc. Processor (RADF) |
| PF-720 | 500 Sheet x 2 Drawers |
|
| TASKalpha250ciP3 Detail |
| |
| TASKalfa250ci | 25/25 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| PF-720 | 500 Sheet x 2 Drawers |
|
| TASKalpha250ciP4 Detail |
| |
| TASKalfa250ci | 25/25 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-780 | 1,000 Sheet Staple Finisher- (Requires JS-720) |
| PF-720 | 500 Sheet x 2 Drawers |
| JS-720 | Job Separator |
|
| TASKalpha250ciP5 Detail |
| |
| TASKalfa250ci | 25/25 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-760 | 3,000 Sheet Staple Finisher-
(Requires JS-720 and AK-720) |
| PF-760 | 3,000 Large Capacity Drawer |
| JS-720 | Job Separator |
| AK-720 | DF-760 Attachment Kit |
|
| TASKalpha250ciP6 Detail |
| |
| TASKalfa250ci | 25/25 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-760 | 3,000 Sheet Staple Finisher-
(Requires JS-720 and AK-720) |
| PF-760 | 3,000 Large Capacity Drawer |
| JS-720 | Job Separator |
| JS-720 | Job Separator |
| Fax System Q | Fax System |
| AK-720 | DF-760 Attachment Kit |
|
| TASKalfa 300ci FULL COLOR or B&W IMAGING SYSTEM |
| TASKalpha300ciP1 Detail |
| |
| TASKalfa300ci | 30/30 C.P.M. Digital Color MFP |
| DP-750 | Reversing Automatic Doc. Processor (RADF) |
| Copier Stand | Stand (TASKalfa) |
|
| TASKalpha300ciP2 Detail |
| |
| TASKalfa300ci | 30/30 C.P.M. Digital Color MFP |
| DP-750 | Reversing Automatic Doc. Processor (RADF) |
| PF-720 | 500 Sheet x 2 Drawers |
|
| TASKalpha300ciP3 Detail |
| |
| TASKalfa300ci | 30/30 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| PF-720 | 500 Sheet x 2 Drawers |
|
| TASKalpha300ciP4 Detail |
| |
| TASKalfa300ci | 30/30 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-780 | 1,000 Sheet Staple Finisher- (Requires JS-720) |
| PF-720 | 500 Sheet x 2 Drawers |
| JS-720 | Job Separator |
|
| TASKalpha300ciP5 Detail |
| |
| TASKalfa300ci | 30/30 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-760 | 3,000 Sheet Staple Finisher-
(Requires JS-720 and AK-720) |
| PF-760 | 3,000 Large Capacity Drawer |
| JS-720 | Job Separator |
| AK-720 | DF-760 Attachment Kit |
|
| TASKalpha300ciP6 Detail |
| |
| TASKalfa300ci | 30/30 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-760 | 3,000 Sheet Staple Finisher-
(Requires JS-720 and AK-720) |
| PF-760 | 3,000 Large Capacity Drawer |
| JS-720 | Job Separator |
| Fax System Q | Fax System |
| AK-720 | DF-760 Attachment Kit |
|
| TASKalfa 400ci FULL COLOR or B&W IMAGING SYSTEM |
| TASKalpha400ciP1 Detail |
| |
| TASKalfa400ci | 40/40 C.P.M. Digital Color MFP |
| DP-750 | Reversing Automatic Doc. Processor (RADF) |
| Copier Stand | Stand (TASKalfa) |
|
| TASKalpha400ciP2 Detail |
| |
| TASKalfa400ci | 40/40 C.P.M. Digital Color MFP |
| DP-750 | Reversing Automatic Doc. Processor (RADF) |
| PF-720 | 500 Sheet x 2 Drawers |
|
| TASKalpha400ciP3 Detail |
| |
| TASKalfa400ci | 40/40 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| PF-720 | 500 Sheet x 2 Drawers |
|
| TASKalpha400ciP4 Detail |
| |
| TASKalfa400ci | 40/40 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-780 | 1,000 Sheet Staple Finisher- (Requires JS-720) |
| PF-720 | 500 Sheet x 2 Drawers |
| JS-720 | Job Separator |
|
| TASKalpha400ciP5 Detail |
| |
| TASKalfa400ci | 40/40 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-760 | 3,000 Sheet Staple Finisher-
(Requires JS-720 and AK-720) |
| PF-760 | 3,000 Large Capacity Drawer |
| JS-720 | Job Separator |
| AK-720 | DF-760 Attachment Kit |
|
| TASKalpha400ciP6 Detail |
| |
| TASKalfa400ci | 40/40 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-760 | 3,000 Sheet Staple Finisher-
(Requires JS-720 and AK-720) |
| PF-760 | 3,000 Large Capacity Drawer |
| JS-720 | Job Separator |
| Fax System Q | Fax System |
| AK-720 | DF-760 Attachment Kit |
|
| TASKalfa 500ci FULL COLOR or B&W IMAGING SYSTEM |
| TASKalpha500ciP1 Detail |
| |
| TASKalfa500ci | 50/50 C.P.M. Digital Color MFP |
| DP-750 | Reversing Automatic Doc. Processor (RADF) |
| Copier Stand | Stand (TASKalfa) |
|
| TASKalpha500ciP2 Detail |
| |
| TASKalfa500ci | 50/50 C.P.M. Digital Color MFP |
| DP-750 | Reversing Automatic Doc. Processor (RADF) |
| PF-720 | 500 Sheet x 2 Drawers |
|
| TASKalpha500ciP3 Detail |
| |
| TASKalfa500ci | 50/50 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| PF-720 | 500 Sheet x 2 Drawers |
|
| TASKalpha500ciP4 Detail |
| |
| TASKalfa500ci | 50/50 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-780 | 1,000 Sheet Staple Finisher- (Requires JS-720) |
| PF-720 | 500 Sheet x 2 Drawers |
| JS-720 | Job Separator |
|
| TASKalpha500ciP5 Detail |
| |
| TASKalfa500ci | 50/50 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-760 | 3,000 Sheet Staple Finisher-
(Requires JS-720 and AK-720) |
| PF-760 | 3,000 Large Capacity Drawer |
| JS-720 | Job Separator |
| AK-720 | DF-760 Attachment Kit |
|
| TASKalpha500ciP6 Detail |
| |
| TASKalfa500ci | 50/50 C.P.M. Digital Color MFP |
| DP-760 | Dual Scan Document Processor (DSDP) |
| DF-760 | 3,000 Sheet Staple Finisher-
(Requires JS-720 and AK-720) |
| PF-760 | 3,000 Large Capacity Drawer |
| JS-720 | Job Separator |
| Fax System Q | Fax System |
| AK-720 | DF-760 Attachment Kit |
|
| KM/CS-2050 DIGITAL COPIER/PRINTER |
| KM2050P0 Detail |
| |
| KM-2050 | 20 C.P.M. Digital Copier with standard 300 x 2 sheet paper drawers |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
|
| KM2050P1 Detail |
| |
| KM-2050 | 20 C.P.M. Digital Copier with standard 300 x 2 sheet paper drawers |
| DP-410 | Reversing Document Feeder |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
|
| KM2050P1.5 Detail |
| |
| KM-2050 | 20 C.P.M. Digital Copier with standard 300 x 2 sheet paper drawers |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| Copier Stand | Copier Stand |
| Stand Spacer | Stand Spacer (up to 3 additional drawers or spacers can be added) |
|
| KM2050P1.75 Detail |
| |
| KM-2050 | 20 C.P.M. Digital Copier with standard 300 x 2 sheet paper drawers |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| Copier Stand | Copier Stand |
|
| KM2050P2 Detail |
| |
| KM-2050 | 20 C.P.M. Digital Copier with standard 300 x 2 sheet paper drawers |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| DF-410 | Internal Finisher (can not be combined with job separator) |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
|
| KM2050P2.5 Detail |
| |
| KM-2050 | 20 C.P.M. Digital Copier with standard 300 x 2 sheet paper drawers |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| DF-410 | Internal Finisher (can not be combined with job separator) |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| Copier Stand | Copier Stand |
| Stand Spacer | Stand Spacer (up to 3 additional drawers or spacers can be added) |
|
| KM2050P2.75 Detail |
| |
| KM-2050 | 20 C.P.M. Digital Copier with standard 300 x 2 sheet paper drawers |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| DF-410 | Internal Finisher (can not be combined with job separator) |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| Copier Stand | Copier Stand |
|
| KM2050P3 Detail |
| |
| KM-2050 | 20 C.P.M. Digital Copier with standard 300 x 2 sheet paper drawers |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| DF-410 | Internal Finisher (can not be combined with job separator) |
| Scan System F | Network Scanner |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
|
| KM2050P4 Detail |
| |
| KM-2050 | 20 C.P.M. Digital Copier with standard 300 x 2 sheet paper drawers |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| DF-410 | Internal Finisher (can not be combined with job separator) |
| Scan System F | Network Scanner |
| Fax System L | Fax & Network Fax |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
|
| KM2050P5 Detail |
| |
| KM-2050 | 20 C.P.M. Digital Copier with standard 300 x 2 sheet paper drawers |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| DF-410 | Internal Finisher (can not be combined with job separator) |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| Scan System F | Network Scanner |
| Fax System L | Fax & Network Fax |
| Copier Stand | Copier Stand |
|
| KM/CS-8030 DIGITAL COPIER/PRINTER |
| KM-8030P0 Detail |
| |
| KM-8030 | 80 C.P.M. Digital Copier |
| DF-650 | Multi-Finisher |
| Print System V | Printing System |
| Scan System G | Scan System |
|
| KM-8030P1 Detail |
| |
| KM-8030 | 80 C.P.M. Digital Copier |
| DF-650 | Multi-Finisher |
|
| KM-8030P2 Detail |
| |
| KM-8030 | 80 C.P.M. Digital Copier |
| PF-650 | 4,000 Sheet Paper Deck |
| DF-650 | Multi-Finisher |
|
| KM-8030P2.5 Detail |
| |
| KM-8030 | 80 C.P.M. Digital Copier |
| PF-650 | 4,000 Sheet Paper Deck |
| DF-650 | Multi-Finisher |
| Print System V | Printing System |
|
| KM-8030P3 Detail |
| |
| KM-8030 | 80 C.P.M. Digital Copier |
| PF-650 | 4,000 Sheet Paper Deck |
| DF-650 | Multi-Finisher |
| Print System V | Printing System |
| Scan System G | Scan System |
|
| KM/CS-1650 DIGITAL COPIER/PRINTER |
| KM1650P0 Detail |
| |
| KM-1650 | 16 C.P.M. Digital Copier with standard 300 sheet paper drawer |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
| Stand Spacer | Stand Spacer (up to 3 additional drawers or spacers can be added) |
|
| KM1650P1 Detail |
| |
| KM-1650 | 16 C.P.M. Digital Copier with standard 300 sheet paper drawer |
| DP-410 | Reversing Document Feeder |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
|
| KM1650P2 Detail |
| |
| KM-1650 | 16 C.P.M. Digital Copier with standard 300 sheet paper drawer |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| DF-410 | Internal Finisher (can not be combined with job separator) |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
|
| KM1650P3 Detail |
| |
| KM-1650 | 16 C.P.M. Digital Copier with standard 300 sheet paper drawer |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| DF-410 | Internal Finisher (can not be combined with job separator) |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| Scan System F | Network Scanner |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
|
| KM1650P4 Detail |
| |
| KM-1650 | 16 C.P.M. Digital Copier with standard 300 sheet paper drawer |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| DF-410 | Internal Finisher (can not be combined with job separator) |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| Scan System F | Network Scanner |
| Fax System L | Fax & Network Fax |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
|
| KM1650P5 Detail |
| |
| KM-1650 | 16 C.P.M. Digital Copier with standard 300 sheet paper drawer |
| DP-410 | Reversing Document Feeder |
| DU-410 | Duplex Unit |
| PF-410 | 300 Sheet Drawer (up to 3 additional drawers or spacers can be added) |
| Tall Copier Stand | Tall Copier Stand ( 1 Stand Spacer is still required for the KM-1650.) |
|
| KM/CS-3040 DIGITAL COPIER/PRINTER |
| KM3040P0 Detail |
| |
| KM-3040 | 30 C.P.M. Digital Copier with duplexing |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
|
| KM3040P1 Detail |
| |
| KM-3040 | 30 C.P.M. Digital Copier with duplexing |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
| DF-670 | Internal Finisher |
|
| KM3040P2 Detail |
| |
| KM-3040 | 30 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
| AK-670 | DF-730 Attachment Kit |
|
| KM3040P3 Detail |
| |
| KM-3040 | 30 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| DP-670 | Document Processor (RADF) |
| PF-670 | Dual 500 Sheet Drawer |
| AK-670 | DF-730 Attachment Kit |
|
| KM3040P4 Detail |
| |
| KM-3040 | 30 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
| Fax System P | Fax System (network fax) |
| AK-670 | DF-730 Attachment Kit |
|
| KM3040P5 Detail |
| |
| KM-3040 | 30 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| DP-670 | Document Processor (RADF) |
| PF-670 | Dual 500 Sheet Drawer |
| Fax System P | Fax System (network fax) |
| Print System Y | Printing System |
| AK-670 | DF-730 Attachment Kit |
|
| KM/CS-3050 DIGITAL COPIER/PRINTER |
| KM3050P0 Detail |
| |
| KM-3050 | 30 C.P.M. Digital Copier with duplexing (Std. Print/Scan/Copy) |
| DP-700 | Reversing Document Feeder |
| Copier Stand | Stand (Falcon 3) |
|
| KM3050P1 Detail |
| |
| KM-3050 | 30 C.P.M. Digital Copier with duplexing (Std. Print/Scan/Copy) |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Copier Stand | Stand (Falcon 3) |
|
| KM3050P2 Detail |
| |
| KM-3050 | 30 C.P.M. Digital Copier with duplexing (Std. Print/Scan/Copy) |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| PF-700 | Dual 500 Sheet Drawer |
|
| KM3050P3 Detail |
| |
| KM-3050 | 30 C.P.M. Digital Copier with duplexing (Std. Print/Scan/Copy) |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| Copier Stand | Stand (Falcon 3) |
|
| KM3050P3.5 Detail |
| |
| KM-3050 | 30 C.P.M. Digital Copier with duplexing (Std. Print/Scan/Copy) |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| PF-700 | Dual 500 Sheet Drawer |
|
| KM3050P4 Detail |
| |
| KM-3050 | 30 C.P.M. Digital Copier with duplexing (Std. Print/Scan/Copy) |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| PF-750 | 3000 Large Capacity Drawer |
|
| KM3050P5 Detail |
| |
| KM-3050 | 30 C.P.M. Digital Copier with duplexing (Std. Print/Scan/Copy) |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-710 | 3000 Sheet Finisher (requires AK-700) |
| Fax System M | Fax System (network fax) |
| PF-750 | 3000 Large Capacity Drawer |
|
| KM3050P6 Detail |
| |
| KM-3050 | 30 C.P.M. Digital Copier with duplexing (Std. Print/Scan/Copy) |
| AK-700 | DF-710/730 Attachment Kit |
| DP-700 | Reversing Document Feeder |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| PF-750 | 3000 Large Capacity Drawer |
|
| KM/CS-6030 DIGITAL COPIER/PRINTER |
| KM6030P0 Detail |
| |
| KM-6030 | 60 C.P.M. Digital Copier |
| DF-650 | Multi-Finisher |
| Print System V | Printing System |
| Scan System G | Scan System |
|
| KM6030P1 Detail |
| |
| KM-6030 | 60 C.P.M. Digital Copier |
| DF-650 | Multi-Finisher |
|
| KM6030P2 Detail |
| |
| KM-6030 | 60 C.P.M. Digital Copier |
| PF-650 | 4,000 Sheet Paper Deck |
| DF-650 | Multi-Finisher |
|
| KM6030P2.5 Detail |
| |
| KM-6030 | 60 C.P.M. Digital Copier |
| PF-650 | 4,000 Sheet Paper Deck |
| DF-650 | Multi-Finisher |
| Print System V | Printing System |
|
| KM6030P3 Detail |
| |
| KM-6030 | 60 C.P.M. Digital Copier |
| PF-650 | 4,000 Sheet Paper Deck |
| DF-650 | Multi-Finisher |
| Print System V | Printing System |
| Scan System G | Scan System |
|
| KM/CS-1820 DIGITAL COPIER/PRINTER |
| KM1820P0 Detail |
| |
| KM-1820 | 18 C.P.M. Digital Copier |
| DP-100 | Sheet Through Document Feeder |
|
| KM1820P1 Detail |
| |
| KM-1820 | 18 C.P.M. Digital Copier |
| DP-100 | Sheet Through Document Feeder |
| 1810 Stand | Stand |
|
| KM1820P2 Detail |
| |
| KM-1820 | 18 C.P.M. Digital Copier |
| DP-100 | Sheet Through Document Feeder |
| PF-17 | 250 Sheet Drawer |
| 1810 Stand | Stand |
|
| KM1820P3 Detail |
| |
| KM-1820 | 18 C.P.M. Digital Copier |
| DP-100 | Sheet Through Document Feeder |
| PF-17 | 250 Sheet Drawer |
| Fax System K | Fax System |
| 1810 Stand | Stand |
|
| KM/CS-2560 DIGITAL COPIER/PRINTER |
| KM2560P0 Detail |
| |
| KM-2560 | 25 C.P.M. Digital Copier with duplexing |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
|
| KM2560P1 Detail |
| |
| KM-2560 | 25 C.P.M. Digital Copier with duplexing |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
| DF-670 | Internal Finisher |
|
| KM2560P2 Detail |
| |
| KM-2560 | 25 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
| AK-670 | DF-730 Attachment Kit |
|
| KM2560P3 Detail |
| |
| KM-2560 | 25 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| DP-670 | Document Processor (RADF) |
| PF-670 | Dual 500 Sheet Drawer |
| AK-670 | DF-730 Attachment Kit |
|
| KM2560P4 Detail |
| |
| KM-2560 | 25 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Fax System M | Fax System (network fax) |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
| AK-670 | DF-730 Attachment Kit |
|
| KM2560P5 Detail |
| |
| KM-2560 | 25 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Fax System M | Fax System (network fax) |
| DP-670 | Document Processor (RADF) |
| PF-670 | Dual 500 Sheet Drawer |
| AK-670 | DF-730 Attachment Kit |
|
| KM/CS-3060 DIGITAL COPIER/PRINTER |
| KM3060P0 Detail |
| |
| KM-3060 | 30 C.P.M. Digital Copier with duplexing |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
|
| KM3060P1 Detail |
| |
| KM-3060 | 30 C.P.M. Digital Copier with duplexing |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
| DF-670 | Internal Finisher |
|
| KM3060P2 Detail |
| |
| KM-3060 | 30 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
| AK-670 | DF-730 Attachment Kit |
|
| KM3060P3 Detail |
| |
| KM-3060 | 30 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| DP-670 | Document Processor (RADF) |
| PF-670 | Dual 500 Sheet Drawer |
| AK-670 | DF-730 Attachment Kit |
|
| KM3060P4 Detail |
| |
| KM-3060 | 30 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Fax System M | Fax System (network fax) |
| Copier Stand | Copier Stand |
| DP-670 | Document Processor (RADF) |
| AK-670 | DF-730 Attachment Kit |
|
| KM3060P5 Detail |
| |
| KM-3060 | 30 C.P.M. Digital Copier with duplexing |
| DF-730 | 1000 Sheet Finisher (requires AK-700) |
| Fax System M | Fax System (network fax) |
| DP-670 | Document Processor (RADF) |
| PF-670 | Dual 500 Sheet Drawer |
| AK-670 | DF-730 Attachment Kit |
|